8.5 Acre Gated Industrial Community — Contemporary, Strategically Designed, Ready For Tomorrow
| Munisuvrat Arham Industrial Park — Key Data | |
|---|---|
| Developer | Munisuvrat Arham Group, Bhiwandi |
| Location | Yewai, Anjurphata, Bhiwandi — 421302 |
| Total Land Area | 8.5 Acres (One of Bhiwandi's largest planned gated parks) |
| Structure Type | G+3 Industrial RCC Building |
| GF Floor-to-Ceiling Height | 19.2 feet (Column & Beam-free) |
| 1st, 2nd, 3rd Floor Height | 16 feet each (Column & Beam-free) |
| Slab Load Capacity | GF: 2.5 ton/sq.mtr | Upper floors: 1 ton/sq.mtr |
| Internal Roads | 18m–21m wide (59ft–68ft) — well-lit |
| Lifts Per Building | 10 lifts — 4 Goods (3T capacity) + 4 Passenger + 2 Fire lifts |
| Open Space | More than 60% open area |
| Approvals | MMRDA Approved + CC Received + MPCB Consent-to-Establish |
| Vastu | East–West facing entry |
| Highway Access | 250 metres from Yewai Naka Junction, Mumbai–Nashik Highway |
| Expressway Access | 8 kms from Samruddhi Mahamarg + Mumbai-Delhi Expressway interchange |
| JNPT Port | 40 kms |
| Mumbai Airport (CSIA) | 43 kms |
| Target Industries | MSME — Apparel, Pharma, Snacks, Plastic Moulding, Jewellery, Furniture, Food Processing, Hardware, Toys, Printing |
| Channel Partner | Ajmeria Realtor | +91 9321620919 | www.ajmeria.com |
Talk to Ajmeria Realtor — Authorised Channel Partner. Site visits available 7 days a week.
Terms & conditions apply | Representative purpose only | Authorised Channel Partner | All specs subject to developer confirmation.