67,968 sq.ft total saleable area. Ground floor shops + 1st to 4th floor offices. 15m wide access road. Ideal for medical clinics, banks, offices, retail and investors.
| Pimpalner Commercial Complex β Ground Floor Area Statement | |
|---|---|
| Architect | A.K. and Associates | Shri. Ansari Arshad | Bhiwandi 421302 |
| Road Access | 15.0 metre wide access road |
| Structure | G+4 (Ground + 4 Upper Floors) |
| Total Saleable Area | 67,968.21 sq.ft (G+4 combined) |
| GF Saleable Area | 14,407.09 sq.ft (7 ground floor shops) |
| 1stβ4th Floor Saleable | 13,390.28 sq.ft per floor Γ 4 = 53,561.12 sq.ft |
| Lifts | 2 lifts β Lift 1 (8Γ7 ft) + Lift 2 (8Γ7 ft) |
| Lift Lobby | 14Γ8.5 ft lift lobby area |
| Unit | Dimensions | Carpet Area | Saleable Area |
|---|---|---|---|
| Shop-01 | 54'6" Γ 20'0" | 1,008.25 sq.ft | 1,512.37 sq.ft |
| Shop-02 | 54'6" Γ 18'6" | 1,090 sq.ft | 1,635 sq.ft |
| Shop-03 | 54'6" Γ 20'0" | 1,090 sq.ft | 1,635 sq.ft |
| Shop-04 | 25'0" Γ 60'0" | 1,937.40 sq.ft | 2,712.36 sq.ft |
| Shop-05 | 25'0" Γ 60'0" | 1,937.40 sq.ft | 2,712.36 sq.ft |
| Shop-06 | 25'0" Γ 60'0" | 1,500 sq.ft | 2,100 sq.ft |
| Shop-07 | 25'0" Γ 60'0" | 1,500 sq.ft | 2,100 sq.ft |
| Unit Type | Carpet Area | Saleable Area | Loading |
|---|---|---|---|
| Office (small) | 869.50 sq.ft | 1,217.30 sq.ft | 40% |
| Office (standard) | 940 sq.ft | 1,316 sq.ft | 40% |
| Office (large) | 1,090 sq.ft | 1,526 sq.ft | 40% |
| Commercial Shop | 1,937.40 sq.ft | 2,615.49 sq.ft | 35% |
| Commercial Shop (large) | 1,500 sq.ft | 2,050 sq.ft | 35% |
| Saleable per floor | 13,390.28 sq.ft Γ 4 floors = 53,561.12 sq.ft total | ||
Ground floor shops or upper floor offices β Ajmeria Realtor will guide you to the right unit. Free consultation.
Terms & conditions apply | Representative purpose only | Authorised Channel Partner.