"Where Your Business Finds Its Perfect Space" β Step into the beating heart of Bhiwandi's business scene. Purna Business Hub on the main road, 7β10 min walk to Metro station.
| R-Square Purna Business Hub β Key Data | |
|---|---|
| Developer | Rathod Infrastructure |
| Project Name | R-Square Business World β Purna Business Hub |
| Location | Purna, Main Road, Bhiwandi (On the main road with elegant frontage) |
| Legal Status | MMRDA Approved |
| Structure Type | G+5 (Ground + 5 Floors) |
| Ground Floor Height | 18 feet |
| 1st to 5th Floor Height | 12 feet each |
| Metro Connectivity | 7β10 minute walk to Purna Metro Station |
| Target Tenants | Commercial offices, banks, retail shop owners, investors |
| Best For | Bank branches, corporate offices, co-working, retail, NBFC, insurance |
| Ongoing Projects by Developer | Active project in Walshind, Bhiwandi (sister company) |
| Quality Construction | Quality construction as per developer specifications β verify independently |
| Past Work | Backed by legacy of successful completed projects in Bhiwandi |
| Channel Partner | Ajmeria Realtor | +91 9321620919 | www.ajmeria.com |
Commercial spaces in Purna Belt generate 7β10% annual rental yield β significantly higher than residential investments in the same area.
Purna Metro Station (upcoming Thane-Bhiwandi-Kalyan line) will multiply footfall and property values in the immediate area.
Growing MSME ecosystem in Bhiwandi creates consistent demand for banking, insurance, logistics offices and co-working spaces.
Ground floor bank or anchor tenant provides 5β10 year lease income β stable, predictable, FD-beating returns.
Commercial investment in Bhiwandi's metro belt β talk to Ajmeria Realtor for ROI analysis and site visit.
Terms & conditions apply | Representative purpose only | Authorised Channel Partner.